
Jul 01, 2025 EOD
Harsha Engineers International Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 543600 | NSE Symbol: | HARSHA | P/E(TTM): | 43.73 |
ISIN Demat: | INE0JUS01029 | Div & Yield%: | 0.24 | EPS(TTM): | 9.44 |
Book Value(₹): | 139.43 | Market Cap(₹Cr.): | 3,758.76 | Face Value(₹): | 10.00 |
Harsha Engineers International Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 543600 | |
NSE Symbol: | HARSHA | |
P/E(TTM): | 43.73 | |
ISIN Demat: | INE0JUS01029 | |
Div & Yield%: | 0.24 | |
EPS(TTM): | 9.44 | |
Book Value(₹): | 139.43 | |
Market Cap(₹Cr.): | 3,758.76 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
427.00
|
426.30
|
Prev Close(₹) |
424.25
|
424.30
|
Volume |
2652
|
80276
|
Today's Range(₹) |
427.00 - 412.00
|
427.85 - 412.00
|
52-Week Range(₹) |
610.75 - 412.00
|
613.85 - 329.95
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
413.05000000000001(x 255)
|
413.05000000000001(x 255)
|